Ciao, volevo sapere se si riuscisse a inserire in catalogo la lecitina di soia di queste 2 marche:
Oltre alle naturali proprietà della lecitina di soia risulta inserita una grande quantità di Phosphatidic Acid e tanto altro

Supplement Facts
Serving Size: 2 Tablespoons (15 g)
Servings per Container: 30
*Daily value not established.
Other Ingredients: Soya Lecithin granules

Oltre alle naturali proprietà della lecitina di soia risulta inserita una grande quantità di Phosphatidic Acid e tanto altro


Supplement Facts
Serving Size: 2 Tablespoons (15 g)
Servings per Container: 30
Amount Per Serving | % Daily Value | |
Calories | 105 | |
Calories from Fat | 72 | |
Fat | 8 g | 12% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Monounsaturated Fat | 1 g | |
Polyunsaturated Fat | 5 g | |
Cholesterol | 0 g | 0% |
Sodium | 2 mg | 0% |
Carbohydrate | 1 g | 0% |
Protein | 0 g | |
Calcium | 21 mg | |
Iron | 1 mg | 6% |
Choline | 450 mg | * |
Linoleic Acid | 4350 mg | |
Linolenic Acid | 900 mg | |
Phosphatidylcholine | 3450 mg | * |
Phosphatidylethanolamine | 3000 mg | * |
Phosphatidylinositol | 2100 mg | * |
Phosphatidic Acid | 1200 mg | * |
Phosphorus | 450 mg | * |
Potassium | 240 mg | * |
Vitamin E | 1 IU | <2%% |
Thiamine | 0 | <2% |
Riboflavin | 0 | <2% |
Niacin | 0 | <2% |
Vitamin B12 | 0 | <2% |
Folic Acid | 0 | <2% |
Other Ingredients: Soya Lecithin granules


Commenta