Ho capito... sono cambiate le rda... magari per quello.
mao
mao
Per Porzione (1 compressa) |
*RDA | |
Vitamina A | 600 mcg | 75% |
Vitamina C | 80 mg | 100% |
Vitamina E | 12 mg | 100% |
Vitamina B1 | 1,05 mg | 95% |
Vitamina B2 | 1,2 mg | 86% |
Niacina | 13,5 mg | 84% |
Acido Pantotenico | 6 mg | 100% |
Vitamina B6 | 1,4 mg | 100% |
Biotina | 50 mcg | 100% |
Acido Folico | 200 mcg | 100% |
Vitamina B12 | 1,88 mcg | 75% |
Vitamina D3 | 5 mcg | 100% |
Vitamina K | 30 mcg | 40% |
Calcio | 162 mg | 20% |
Fosforo | 125 mg | 18% |
Ferro | 10,5 mg | 75% |
Magnesio | 124 mg | 33% |
Zinco | 7,5 mg | 75% |
Iodio | 113 mcg | 75% |
Rame | 0,7 mg | 70% |
Selenio | 42 mcg | 76% |
Manganese | 2,5 mg | 125% |
Cromo | 25 mcg | 63% |
Molibdeno | 25 mcg | 50% |
Per Porzione (1 compressa) |
*RDA | |
Vitamina A | 600 mcg | 75% |
Vitamina C | 80 mg | 100% |
Vitamina E | 12 mg | 100% |
Vitamina B1 | 1,05 mg | 95% |
Vitamina B2 | 1,2 mg | 86% |
Niacina | 13,5 mg | 84% |
Acido Pantotenico | 6 mg | 100% |
Vitamina B6 | 1,4 mg | 100% |
Biotina | 50 mcg | 100% |
Acido Folico | 200 mcg | 100% |
Vitamina B12 | 1,88 mcg | 75% |
Vitamina D3 | 5 mcg | 100% |
Vitamina K | 30 mcg | 40% |
Calcio | 162 mg | 20% |
Fosforo | 125 mg | 18% |
Ferro | 10,5 mg | 75% |
Magnesio | 124 mg | 33% |
Zinco | 7,5 mg | 75% |
Iodio | 113 mcg | 75% |
Rame | 0,7 mg | 70% |
Selenio | 42 mcg | 76% |
Manganese | 2,5 mg | 125% |
Cromo | 25 mcg | 63% |
Molibdeno | 25 mcg | 50% |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta