Lombardia 25.515 (+3.251, 14.6%)
Emilia Romagna 6.705 (+737, +12.3 %)
Veneto 4.617 (+586, +14.5 %)
Piemonte 3.752 (+291, +8.4 % )
Marche 2.153 (+172, +8.7 % )
Liguria 1.436 (+215, +17.6 %)
Campania 844 (+95, +12.7 %)
Toscana 2.012 (+219, +12.2 %)
Sicilia 490 (+82, +20.1 %)
Lazio 1.190 (+182, +18.1 %)
Friuli Venezia-Giulia 790 (+134, +20.4 %)
Abruzzo 529 (+80, +17.8 %)
Puglia 675 (+94, +16.2 % )
Umbria 462 (+67, +17%)
Bolzano 621 (+73, +13.3 %)
Calabria 235 (+28, +13.5 %)
Sardegna 330 (+37, +12.6 %)
Valle d’Aosta 313 (+49, +18.6 %)
Trento 782 (+140, +21.8%)
Molise 61 (+11, +22%)
Basilicata 66 (+14, +26.9%)
Emilia Romagna 6.705 (+737, +12.3 %)
Veneto 4.617 (+586, +14.5 %)
Piemonte 3.752 (+291, +8.4 % )
Marche 2.153 (+172, +8.7 % )
Liguria 1.436 (+215, +17.6 %)
Campania 844 (+95, +12.7 %)
Toscana 2.012 (+219, +12.2 %)
Sicilia 490 (+82, +20.1 %)
Lazio 1.190 (+182, +18.1 %)
Friuli Venezia-Giulia 790 (+134, +20.4 %)
Abruzzo 529 (+80, +17.8 %)
Puglia 675 (+94, +16.2 % )
Umbria 462 (+67, +17%)
Bolzano 621 (+73, +13.3 %)
Calabria 235 (+28, +13.5 %)
Sardegna 330 (+37, +12.6 %)
Valle d’Aosta 313 (+49, +18.6 %)
Trento 782 (+140, +21.8%)
Molise 61 (+11, +22%)
Basilicata 66 (+14, +26.9%)
Commenta