e si ricomincia...
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 334.7 1'55.440
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 338.4 1'55.707 0.267 / 0.267
3 29 Andrea IANNONE ITA Ducati Team Ducati 346.9 1'55.736 0.296 / 0.029
4 8 Hector BARBERA SPA Avintia Racing Ducati 339.7 1'55.810 0.370 / 0.074
5 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 335.5 1'55.847 0.407 / 0.037
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.5 1'56.051 0.611 / 0.204
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.4 1'56.098 0.658 / 0.047
8 93 Marc MARQUEZ SPA Repsol Honda Team Honda 335.9 1'56.258 0.818 / 0.160
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 344.3 1'56.387 0.947 / 0.129
10 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 334.3 1'56.412 0.972 / 0.025
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 333.8 1'56.524 1.084 / 0.112
12 35 Cal CRUTCHLOW GBR LCR Honda Honda 334.3 1'56.596 1.156 / 0.072
13 76 Loris BAZ FRA Avintia Racing Ducati 330.7 1'56.783 1.343 / 0.187
14 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 334.0 1'56.939 1.499 / 0.156
15 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 334.3 1'56.981 1.541 / 0.042
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 334.7 1'55.440
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 338.4 1'55.707 0.267 / 0.267
3 29 Andrea IANNONE ITA Ducati Team Ducati 346.9 1'55.736 0.296 / 0.029
4 8 Hector BARBERA SPA Avintia Racing Ducati 339.7 1'55.810 0.370 / 0.074
5 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 335.5 1'55.847 0.407 / 0.037
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.5 1'56.051 0.611 / 0.204
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.4 1'56.098 0.658 / 0.047
8 93 Marc MARQUEZ SPA Repsol Honda Team Honda 335.9 1'56.258 0.818 / 0.160
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 344.3 1'56.387 0.947 / 0.129
10 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 334.3 1'56.412 0.972 / 0.025
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 333.8 1'56.524 1.084 / 0.112
12 35 Cal CRUTCHLOW GBR LCR Honda Honda 334.3 1'56.596 1.156 / 0.072
13 76 Loris BAZ FRA Avintia Racing Ducati 330.7 1'56.783 1.343 / 0.187
14 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 334.0 1'56.939 1.499 / 0.156
15 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 334.3 1'56.981 1.541 / 0.042
Commenta