tempi di oggi:
1. Heidfeld BMW-Sauber (B) 1:30.469 103
2. Alonso McLaren-Mercedes (B) 1:31.225 64
3. Button Honda (B) 1:31.807 107
4. Hamilton McLaren-Mercedes (B) 1:31.934 87
5. Kubica BMW-Sauber (B) 1:32.220 100
6. Raikkonen Ferrari (B) 1:32.240 67
7. Piquet Renault (B) 1:32.539 82
8. Massa Ferrari (B) 1:32.584 68
9. Barrichello Honda (B) 1:32.614 63
10. Kovalainen Renault (B) 1:32.973 67
11. Webber Red Bull-Renault (B) 1:33.139 65
12. Trulli Toyota (B) 1:33.155 90
13. Davidson Super Aguri-Honda (B) 1:33.248 108
14. Coulthard Red Bull-Renault (B) 1:33.930 42
15. Liuzzi Toro Rosso-Ferrari (B) 1:34.187 24
16. R.Schumacher Toyota (B) 1:34.464 50
1. Heidfeld BMW-Sauber (B) 1:30.469 103
2. Alonso McLaren-Mercedes (B) 1:31.225 64
3. Button Honda (B) 1:31.807 107
4. Hamilton McLaren-Mercedes (B) 1:31.934 87
5. Kubica BMW-Sauber (B) 1:32.220 100
6. Raikkonen Ferrari (B) 1:32.240 67
7. Piquet Renault (B) 1:32.539 82
8. Massa Ferrari (B) 1:32.584 68
9. Barrichello Honda (B) 1:32.614 63
10. Kovalainen Renault (B) 1:32.973 67
11. Webber Red Bull-Renault (B) 1:33.139 65
12. Trulli Toyota (B) 1:33.155 90
13. Davidson Super Aguri-Honda (B) 1:33.248 108
14. Coulthard Red Bull-Renault (B) 1:33.930 42
15. Liuzzi Toro Rosso-Ferrari (B) 1:34.187 24
16. R.Schumacher Toyota (B) 1:34.464 50
Commenta