salve ragazzi, come lo vedete questo multivitaminico nelle proporzioni considerando che i valori si riferiscono a una capsula ? Grazie
60 Tablets | ||
Serving Size 1 Tablet | ||
Servings Per Container60 | ||
Amount Per Serving | % DV | |
Vitamin A | 7,500 IU | 150% |
(50% [3,750 IU] As Vitamin A Acetate And 50% [3,750 IU] As Beta Carotene) | ||
Vitamin C (Ascorbic Acid) | 175 mg | 292% |
Vitamin D (As Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (As D-Alpha Tocopheryl Succinate) | 120 IU | 400% |
Vitamin K (As Phytonadione) | 80 mcg | 100% |
Thiamin (As Thiamin Mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (As Niacinamide) | 50 mg | 250% |
Vitamin B6 (As Pyridoxine Hcl) | 40 mg | 2,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (As Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (As D-Calcium Pantothenate) | 40 mg | 400% |
Calcium (From Aquamin® Calcified Mineral Source Red Algae Lithothamniom Sp. [Whole Plant]) | 100 mg | 10% |
Iodine (As Potassium Iodide) | 150 mcg | 100% |
Magnesium (From Aquamin® Calcified Mineral Source Red Algae Lithothaminom Sp. [Whole Plant], As Oxide) | 50 mg | 13% |
Zinc (As Zinc Oxide) | 30 mg | 200% |
Selenium (As Sodium Selenate) | 250 mcg | 357% |
Copper (As Copper Sulfate) | 4 mg | 200% |
Manganese ( As Manganese Sulfate) | 5 mg | 250% |
Chromium (As Chromium Picolinate) | 250 mcg | 208% |
Molybdenum (As Sodium Molybdate) | 75 mcg | 100% |
Potassium (As Potassium Chloride) | 5 mg | <1% |
Prostate Blend With Lycopene | 105mg | ** |
Saw Palmetto (Berry), Tomato Extract (Fruit) Providing 1 Mg (1,000 Mcg) Of Lycopene | ||
Orchard Fruits™ Blend | 30mg | ** |
Pomegranate (Seed), Acai Extract (Whole Palm Fruit), Juice Powders: Grape, Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Pineapple | ||
Garden Veggies™ Juice Powder Blend | 30mg | ** |
Parsley, Kale, Spinach, Wheat Grass, Brussel Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | ||
Energy & Endurance Blend | 30mg | ** |
Siberian Eleuthero (Root), Rhodiola Rosea Extract (Root), Standardized To 3% Rosavins, And 1% Salidroside, Korean Ginseng (Root), Gotu Kola (Stem, Leaf) | ||
Cardiovascular Blend With Resveratrol | 20mg | ** |
Hawthorn (Berry), Japanese Knotweed, Standardized To 50% Resveratrol, Coenzyme Q10 (Ubiquinone) | ||
Green Food/Spirulina Blend | 20mg | ** |
Spirulina (Microalgae), Kelp/, Bladderwrack (Whole Thallus), Alfalfa (Leaf, Stem), Barley Grass (Grass), Dandelion (Leaf), Wheat Grass (Grass), Melissa (Leaf), Lemon Grass (Grass), Nettle (Leaf), Blessed Thistle (Stem, Leaf, Flower), Chlorella (Broken-Cell Microalgae), Plantain (Leaf), Blue Green Algae (Microalgae), Cilantro (Leaf) | ||
Organic Mushroom Defense Blend | 20mg | ** |
Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | ||
Digestive Enzyme Blend | 20mg | ** |
Concentrated Enzyme Forula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase, Betaine HCL, Bromelain (From Pineapple), Papain (From Papaya) | ||
Citrus Bioflavonoid Complex | 20mg | ** |
(From Lemon, Orange, Grapefruit, Lime, Tangerine), Providing: Hesperidin, Naringenin, Narirutin, Eriocitrin, Flavonols And Flavones | ||
Choline (As Choline Bitartrate) | 20 mg | ** |
Inositol | 20 mg | ** |
Oat Beta Glucan Concentrate | 10 mg | |
Rutin | 5 mg | ** |
Boron (As Amino Acid Chelate) | 1 mg | ** |
Lutein (From Marigold) | 500 mcg |
Commenta