Salve ragazzi, vorrei mostrarvi il nuovo multi prodotto dalla MP per la nuova serie di prodotti creati in onore al grande Arnold. Alcuni dei prodotti sono molto interessanti, ma c'è questo multivitaminico che mi ha colpito per la completezza.
Se il prezzo non sarà solo alla portata delle tasche di Arnold verrà sicuramente provato. Che ne pensate?
Se il prezzo non sarà solo alla portata delle tasche di Arnold verrà sicuramente provato. Che ne pensate?
Serving Size: 1 Pack | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV † | |
Calories | 21 | |
Total Fat | 1 g | 2% |
Protein | 2 g | 4% |
Vitamin A (as Mixed Carotenoids) | 6,250 IU | 125% |
Vitamin C (as Ascorbic Acid) | 282 mg | 470% |
Vitamin E Blend (as dl Alpha Tocopherol Acetate, Mixed Tocopherols including Gamma, Delta, Beta Tocopherols) | 50 IU | 167% |
Vitamin K2 | 100 mcg | 125% |
Vitamin B1 (as Thiamine Hydrochloride) | 19 mg | 1,267% |
Vitamin B2 (as Riboflavin) | 19 mg | 1,118% |
Vitamin B3 (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 19 mg | 965% |
Folate (as Folic Acid) | 250% | |
Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 16,667% |
Biotin | 3% | |
Vitamin B5 (as Calcium D-Pantothenate) | 37 mg | 370% |
Calcium (as Calcium Lactate Gluconate) | 111 mg | 11% |
Magnesium (as Magnesium Citrate) | 58 mg | 115% |
Zinc (as Zinc Picolinate) | 6.4 mg | 43% |
Selenium (as Selenomethionine) | 65 mcg | 93% |
Copper (as Copper Gluconate) | 140 mcg | 7% |
Manganese (as Manganese Citrate) | 600 mcg | 30% |
Chromium (as Chromium Polynicotinate) | 10 mcg | 8% |
Molybdenum (as Sodium Molybdate) | 10 mcg | 13% |
Potassium (as Potassium Chloride) | 38 mg | 1% |
Boron (as Boron Citrate) | 450 mcg | ** |
Alpha Male Performance Blend | 1,425mg | ** |
D-Aspartic Acid, BCAA Nitrate, Carnosyn® Beta-Alanine, L-Glycine, N-Acetyl-L-Carnitine HCl. | ||
Fish Oil | 1,000mg | ** |
Fish Oil 70% Omega-3 Fatty Acids | 1,000mg | |
Eicosapentaenoic Acid (EPA) | 400mg | |
Docosahexaenoic Acid (DHA) | 300mg | |
Liver Tab Complex 100% Argentinian Beef Liver (4x concentrate) | 2,000mg | ** |
Joint Performance Blend | 1,000mg | |
Cissus Quadrangularis (Stem) Extract, Collagen Complex (Type II Collagen) | ||
Super Food Blend | 500mg | ** |
Spirulina (Spirulina Platensis) Algae Powder, Mango (Mangifer Indica) Seed Extract, Barley Grass (Hordeum Vulgare) Powder, Broccoli (Brassica Oleracea) Powder, Apple (Malus Domestica) Fruit Extract, Kelp (Ascophyllum Nodosum) Powder, Chlorella (Chlorella Pyrenoidosa) Powder, Cranberry (Vaccinium Macrocarpon) Fruit Extract, Cherry (Prunus Serotina) Fruit Extract, Red Raspberry Leaf (Rubus ideaus) Powder, Strawberry (Fragaria Vesca) Fruit Powder, Blackberry (Rubus Fruitcosus) Fruit Powder, Blood Orange (Citrus Sinensis) Fruit Powder, Watermelon (Citrullus Lanatus Mansfeld) Powder, Red Currant (Ribes Rubrum) Fruit Powder, Pomegranate (Punica Granatum) Rind Extract. | ||
Antioxidant Blend | 300mg | ** |
Dimethylglycine HCl (DMG), Polygonum Cuspidatum Root Extract 20% Resveratrol, DigeSeb®, Coenzyme Q10. | ||
Cognitive Support | 170mg | |
Panax Ginseng 8% Ginsenosides, Gingko Biloba (Leaf), Cytidine Diphosphate-Choline, Vinpocetine. |
Commenta