fatto

Energy | 1453 kJ / 346 kcal | 727 kJ / 173 kcal |
Protein | 50 g | 25 g |
Carbohydrate | 24 g | 12 g |
of witch Polyols | 22 g | 11 g |
of which Sugars | 1,8 g | 0,9 g |
Fat | 8,3 g | 4,15 g |
of which saturated fatty acids | 5,2 g | 2,6 g |
Dietary Fibre | 3,0 g | 1,5 g |
Sodium | 0,3 g | 0,15 g |
of witch Polyols | 22 g | 11 g |
Energy | 1453 kJ / 346 kcal | 727 kJ / 173 kcal |
Protein | 50 g | 25 g |
Carbohydrate | 24 g | 12 g |
of witch Polyols | 22 g | 11 g |
of which Sugars | 1,8 g | 0,9 g |
Fat | 8,3 g | 4,15 g |
of which saturated fatty acids | 5,2 g | 2,6 g |
Dietary Fibre | 3,0 g | 1,5 g |
Sodium | 0,3 g | 0,15 g |
of witch Polyols | 22 g | 11 g |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta