Amino-Tren
150.4 Grams | Blue Raspberry | |
Serving Size1Scoop(4.7g) | ||
Servings Per Container32 | ||
Amount Per Serving | % DV | |
Vitamin B6 (As Pyridoxine) | 2mg | 100% |
Vitamin B12 (As Cyanocobalamin) | 120mcg | 2,000% |
Magnesium (As Magnesium Glycyl Glutamine Chelate) | 12mg | 3% |
Potassium (As Amino Acid Complex And Raw Coconut Water Concentrate) | 26mg | <1% |
Sodium (As Sodium Citrate And Sodium Glycerophosphate) | 26mg | <1% |
Proprietary Blend | 3837mg | † |
Taurine, Beta-Alanine, L-Tyrosine, L-Leucine, L-Alanyl-L-Glutamine, L-Isoleucine, L-Valine, L-Glutamine, L-Arginine, L-Glycine, L-Phenylalanine, L-Histidine, L-Methionine, L-Lysine HCl, Caffeine (100mg), Black Pepper Fruit Extract | ||
Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established |
Other Ingredients: | ||
Citric Acid, Natural & Artificial Flavors, Sucralose, Silicon Dioxide, And Red # 40. | ||
Total Caffeine From All Sources Is Equal To 100 Mg Per One Scoop. | ||
Allergen Warning: Contains Coconut (A Tree Nut) |
Commenta