Originariamente Scritto da Busr
Visualizza Messaggio
Serving 33gr
Calories 130
Cholesterol 2mg
Sodium 30mg
Total Carbohydrate 1gr
Sugars <1gr
protein 28gr
Calcium 16%
Glutapure Glutamine 2g
BCAA Plus 500mg
Whey:
Serving Size1Rounded Scoop(30.4g) | ||
Servings Per Container31 | ||
Amount Per Serving | ||
Calories | 120 | |
Calories From Fat | 10 | |
% Daily Value* | ||
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 60mg | 3% |
Total Carbohydrate | 3g | 1% |
Sugars | 1g | |
Protein | 24g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Not a Significant Source of Dietary Fiber | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs |
Commenta