nessuno di voi ha mai provato questo pre work?
come vi sembra data la composizione?
come vi sembra data la composizione?
ngredient | Amount | % Daily Value** |
Calories | 0 | |
Total Carbohydrates | 0g | 0 |
Sugar | 0g | |
Hemorush Proprietary Matrix | 19500mg | |
-SuperCarnitines Performance Matrix | ||
--L-Carnitine Arginate Dihydrochloride | ||
--L-Carnitine Taurinate Dihydrochloride | ||
--L-Glycine-L-Carnitine | ||
-HemoPump Nitric Oxide Activating Matrix | ||
--Hemoval (HMB L-arginine salt), AE2 (Arginine Ethyl Ester HCl, L-Arginine Orotate, L-Arginine AKG) | ||
--Agmatine Sulfate, Xanthoparmelia Scabrosa, Cindium Monnier, Gynostemma Pentaphyllum | ||
-HemoCell Creatine Transport Matrix | ||
--Tricreatine Orotate, CEA (Creatine Ethyl Ester HCl, Magnesium Creatine Chelate,CreatineMonohydrate | ||
--Glycerol Monostearate, L-Taurine | ||
-HemoBuilding EPO Matrix | ||
--Echinacea Purpurea, Portulaca Oleacea, Inositol Hexaphosphate (IP-6) | ||
-Intracellular ATP Matrix | ||
--Adenosine 5'Triphosphate Disodium, L-Citrulline Malate, Beta-Alanine, L-Histidine | ||
-HomoCarnosine, Anserine | ||
-Neurogenic Performance Optimizing Matrix | ||
--Gernaium Extract, L-Phenylalanine USP, 4-Hydroxyphenylalanine, Choline Bitartrate, Glycine | ||
-Inferno Energy & Fat Loss Support Matrix | ||
--Evodiamine, Red Raspberry Ketones, Caffeine Anhydrous, Jaborandi Dry Extract | ||
--Salvia Sclarea Extract |
Commenta