Valore energetico 100 g / 50 g388,05 kcal (1675,72 kJ)/ 194,03 kcal (822,86 kJ).
Proteine 100 g / 50 g18,35g/ 9,17g.
Carboidrati 100 g / 50 g74,41g/ 37,21g.
Lipidi 100 g / 50 g1,89g / 0,95g.
Valore energetico 100 g / 50 g388,05 kcal (1675,72 kJ)/ 194,03 kcal (822,86 kJ).
Proteine 100 g / 50 g18,35g/ 9,17g.
Carboidrati 100 g / 50 g74,41g/ 37,21g.
Lipidi 100 g / 50 g1,89g / 0,95g.
Proteine 100 g / 50 g18,35g/ 9,17g.
Carboidrati 100 g / 50 g74,41g/ 37,21g.
Lipidi 100 g / 50 g1,89g / 0,95g.
Valore energetico 100 g / 50 g388,05 kcal (1675,72 kJ)/ 194,03 kcal (822,86 kJ).
Proteine 100 g / 50 g18,35g/ 9,17g.
Carboidrati 100 g / 50 g74,41g/ 37,21g.
Lipidi 100 g / 50 g1,89g / 0,95g.
Commenta