Perché non dividere le fonti proteiche?
Non basta che si raggiunga il livello?
Non basta che si raggiunga il livello?
30 min prima di colazione |
Qta | Kcal | Carb | Prot | Fat | Fibr |
Creatina gr | 3 | |||||
Fruttosio gr | 10 | 39 | 9,8 | 0 | 0 | 0 |
Prot gr | 32 | 130 | 1 | 30 | 0 | 0 |
169 |
10,8 | 30 | 0 | 0 | ||
Colazione | ||||||
Uova | 4 | 398 | 4 | 26 | 30 | 0 |
Crusca gr | 100 | 333 | 43 | 15 | 4 | 31 |
Latte Parz Screm ml | 100 | 48 | 5 | 3,3 | 1,6 | 1,6 |
Mandorle gr | 20 | 140 | 4,8 | 5,2 | 12,2 | 2 |
919 |
56,8 | 49,5 | 47,8 | 34,6 | ||
Metà mattino | ||||||
Fiocchi di latte magro | 100 | 92 | 2,2 | 12 | 3,9 | 0 |
Pane di segale | 50 | 129,5 | 24 | 4,25 | 1,65 | 2,9 |
Frutto (mela) | 1 | 72 | 19 | 0,36 | 0,23 | 3,3 |
293,5 |
45,2 | 16,61 | 5,78 | 6,2 | ||
Pranzo | ||||||
Pasta gr | 100 | 335 | 73 | 12 | 1,7 | 2,1 |
Tonno olio d'oliva gr | 150 | 264 | 0 | 45,6 | 9 | 0 |
Insalata gr | 55 | 9 | 1,7 | 0,84 | 0,13 | 1,1 |
599 |
73 | 57,6 | 10,7 | 2,1 | ||
Metà Pomeriggio | ||||||
Pane integrale Fette | 2 | 126 | 17,8 | 5,2 | 2,8 | 3,8 |
Bresaola gr | 100 | 153 | 2,7 | 31 | 2 | 0 |
Mandorle gr | 20 | 140 | 4,8 | 5,2 | 12,2 | 2 |
419 |
25,3 | 41,4 | 17 | 5,8 | ||
Cena | ||||||
Petto di pollo | 150 | 292,5 | 0 | 44,25 | 11,55 | 0 |
Broccoli | 100 | 34 | 6,6 | 2,8 | 0,3 | 2,6 |
Olio extra verg oliva | 1 | 119 | 0 | 0 | 13,5 | 0 |
445,5 |
6,6 | 47,05 | 25,35 | 2,6 | ||
Post WO | ||||||
Creatina gr | 3 | |||||
Fruttosio gr | 10 | 39 | 9,8 | 0 | 0 | 0 |
Prot gr | 32 | 130 | 1 | 30 | 0 | 0 |
169 |
10,8 | 30 | 0 | 0 | ||
Kcal | Carb | Prot | Fat | Fibr | ||
Totale | 3014 | 228,5 | 272,16 | 106,63 | 51,3 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta