Invece sì, e la mozzarella di bufala, tutti i 200g, devono essere il prewo circa massimo mezz'ora prima ahahah!!!
![Big Grin](https://www.bodyweb.com/core/images/icons/icon10.gif)
Alimento | Grammi | Calorie [kcal] | Proteine [g] | Carboidrati [g] | Zuccheri [g] | Amido [g] | Grassi [g] | Gr.saturi [g] |
FIBRETTE MOLINO NICOLI | 50 | 123 | 7,5 | 18,5 | 7,25 | 11,5 | 2 | 0,35 |
ACTIVIA PRUGNA | 125 | 128 | 4,38 | 16,6 | 16,1 | 4,25 | 2,75 |
|
Mela | 125 | 60,2 | 0,263 | 14,7 | 12,8 | 0,35 | 0,0875 | |
Albume d'uovo Aia | 250 | 105 | 25 | 2 | 1 | 0,25 | ||
Mandorle | 30 | 173 | 6,37 | 6,5 | 1,17 | 14,8 | 1,12 |
|
Pasta di Semola | 70 | 269 | 7,34 | 57,4 | 1,87 | 0,189 | 0,049 | |
Petto di pollo | 200 | 220 | 46,2 | 2,48 | ||||
Pomodori da Insalata | 200 | 34,7 | 2,5 | 5,72 | 6,04 | 0,4 | 0,06 | |
Mela | 125 | 60,2 | 0,263 | 14,7 | 12,8 | 0,35 | 0,0875 | |
Insalata | 200 | 30,2 | 2,78 | 3,26 | 3,08 | 0,58 | 0,12 | |
Olio | 45 | 397 | 45 | 6,71 |
||||
Riso | 100 | 344 | 7,49 | 87,6 | 0,21 | 0,58 | 0,14 | |
Insalata | 200 | 30,2 | 2,78 | 3,26 | 3,08 | 0,58 | 0,12 | |
Tacchino Petto | 200 | 281 | 47,5 | 0,72 | 0,8 | 9,8 | 2,92 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta