Grazie much ma ancora devo entrare nell'ottica xD
cosa intendi per "sporcarti molto velocemente"? intanto guardo altri post
cosa intendi per "sporcarti molto velocemente"? intanto guardo altri post

Lunedì | Kcal | Pro | Car | Gra | |
Colazione | |||||
Gallette di riso | 2 | 62 | 1,4 | 12,8 | 0,2 |
Latte Par. Scr. | 500 ml | 230 | 16 | 23 | 8 |
Hyperm. 5000 | 50 gr | 184,5 | 12,3 | 33,9 | 0,05 |
Albumi | 100 gr | 95 | 10,9 | 0,8 | 0,1 |
Spuntino | |||||
Pro. Cot. NO G | 100 gr | 132 | 22,2 | 1 | 4,4 |
Pranzo | |||||
Pasta c/sugo | 50 gr | 348 | 5,75 | 72 | 1,4 |
Vitello | 100 gr | 139 | 20,7 | 0,1 | 1 |
Tonno | 52 gr | 106 | 12,5 | 0 | 6,2 |
Caffè | 1 | 87 | 1,87 | 8,54 | 4,5 |
Post WO | |||||
Fesa tacchino | 100 gr | 132 | 18,9 | 0 | 0,96 |
Pane | 100 gr | 322 | 4,1 | 67,5 | 0,4 |
Banana | 180 gr | 125 | 0,64 | 27,9 | 0,54 |
Cena | |||||
Petto di pollo | 100 gr | 144 | 22,2 | 0 | 0,9 |
Zucchine | 100 gr | 18 | 0,58 | 2,9 | 0,14 |
Pomodoro | 100 gr | 65 | 0,6 | 2,8 | 0,2 |
Mozzarella | 50 gr | 290 | 19,9 | 4,9 | 16 |
Prenanna | |||||
Latte Par. Scr. | 100 ml | 46 | 3,2 | 4,6 | 1,6 |
Vitasnella YO | 50 gr | 238 | 3,8 | 34,0 | 9,2 |
Fette biscot. | 3 | 93 | 2,7 | 17,4 | 1,2 |
Mandorle | 1 | 65 | 0,34 | 0,13 | 1,63 |
TOTALE | |||||
2921,5 | 180,58 | 314,22 | 58,62 | ||
33% | 57% | 11% |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta