Originariamente Scritto da Kumo 赤雲
Visualizza Messaggio
![Sogghigno](https://www.bodyweb.com/core/images/smilies/asd.gif)
Broscience più un piccolo intruso ![]() Alimenti |
Calorie | Carboidrati | Grassi | Proteine | Colest | Sodio | Zuccheri | Fibre |
Prima colazione | ||||||||
- Impact Whey, 30 g | 118 | 2g | 2g | 25g | 1mg | 0mg | 0g | 0g |
- Instant Oats Unflavoured Correct Tk, 250 g | 925 | 140g | 21g | 30g | 0mg | 0mg | 3g | 18g |
Pranzo | ||||||||
Simply - Riso Basmati, 210 g | 754 | 162g | 3g | 17g | 0mg | 0mg | 0g | 3g |
Generico - Filetto Di Maiale Magro Cotto, 150 gr | 215 | 0g | 5g | 39g | 0mg | 86mg | 0g | 0g |
Post work | ||||||||
Il Molino - Farina di riso, 100 gr | 350 | 78g | 1g | 7g | 0mg | 0mg | 1g | 2g |
Impact Whey Protein, 40 g | 157 | 2g | 3g | 31g | 1mg | 0mg | 0g | 0g |
Cena | ||||||||
Simply - Riso Basmati, 160 g | 574 | 124g | 2g | 13g | 0mg | 0mg | 0g | 2g |
Kinder - Ovetto Sorpresa (F), 20 g | 111 | 11g | 7g | 2g | 0mg | 65mg | 10g | 0g |
Coop - Scottona Bovino Adulto, 150 gr | 251 | 0g | 13g | 31g | 0mg | 0mg | 0g | 0g |
TOTALE: | 3.455 | 519g | 57g | 195g | 2mg | 151mg | 14g | 25g |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta