Grande Unk

Unico Pasto 14.30 / 18.30-19 ≈ | Calorie | Carboidrati | Grassi | Proteine | Grassi Saturi | Fibre | |
Barilla - Fusilli, 250 grams | 890 | 180 | 4 | 30 | 1 | 8 | |
Salsa Di Pomodoro, 200 g | 130 | 36 | 1 | 11 | 0 | 0 | |
Coop - Tonno Pinne Gialle Naturale, 224 gr | 216 | 0 | 2 | 50 | 1 | 0 | |
Pane Integrale, 180 g | 437 | 90 | 2 | 20 | 0 | 11 | |
Coop - Petto Di Pollo, 420 g | 420 | 0 | 0 | 97 | 0 | 0 | |
2.093 | 306 | 9 | 208 | 2 | 19 |
Unico Pasto 14.30 / 18.30-19 ≈ | Calorie | Carboidrati | Grassi | Proteine | Grassi Saturi | Fibre | |
Uova - Uova Medie, 4 uovo | 264 | 2 | 18 | 25 | 6 | 0 | |
coop - tonno a pinne gialle all'olio di oliva , 200 gr, (sgocciolato) | 558 | 0 | 43 | 43 | 8 | 0 | |
Frutto - Mandorle, 100 gr | 581 | 20 | 48 | 25 | 4 | 10 | |
Rio Mare - Sgombro (Sgocciolato), 200 g | 400 | 0 | 24 | 46 | 6 | 0 | |
Calve' - Maionese, 30 ml | 190 | 1 | 20 | 1 | 3 | 0 | |
Coop - Ketchup, 15 g | 12 | 3 | 0 | 0 | 0 | 0 | |
2.005 | 26 | 153 | 140 | 27 | 10 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta