Originariamente Scritto da Bob Terwilliger
Visualizza Messaggio
![Asd 2](https://www.bodyweb.com/core/images/smilies/asd2.gif)
On | |||||
Colazione | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Farina int | 40 | 124,4 | 23,2 | 6,04 | 0,52 |
Albume d'uovo | 200 | 88 | 1 | 22 | 0,2 |
Crusca di grano | 40 | 83,6 | 10,8 | 3,2 | 2,16 |
Latte scremato | 100 | 33 | 4,96 | 3,37 | 0,08 |
Marmellata Hero | 40 | 27,2 | 16 | 0,28 | 0,12 |
tot | 356,2 | 39,96 | 34,61 | 2,96 | |
Pre WO | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Pane integrale. | 100 | 260 | 37,8 | 10,8 | 5,5 |
Whey pro | 30 | 113,1 | 1,38 | 24,21 | 1,2 |
tot | 373,1 | 37,8 | 10,8 | 5,5 | |
Post WO | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Riso Bianco | 70 | 243,6 | 55,405 | 3,5 | 0,364 |
Fiocchi di latte carrefour | 400 | 332 | 4 | 52 | 12 |
tot | 575,6 | 59,405 | 55,5 | 12,364 | |
Cena | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Cavolfiori | 1000 | 220 | 49,7 | 19,2 | 2,8 |
Ricotta | 250 | 252,5 | 9,25 | 17,5 | 15,63 |
Mandorle | 25 | 135,5 | 1 | 4 | 12,75 |
tot | 608 | 59,95 | 40,7 | 31,18 | |
TOTALE | Kcal | C | P | G | |
1912,9 | 197,115 | 141,61 | 52,004 | ||
On,leggero | |||||
Colazione | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Pan roberto | 100 | 251 | 45 | 8,3 | 4,6 |
Albume d'uovo | 100 | 44 | 0,5 | 11 | 0,1 |
Marmellata hero | 40 | 27,2 | 16 | 0,28 | 0,12 |
Latte scremato | 100 | 33 | 4,96 | 3,37 | 0,08 |
tot | 355,2 | 66,46 | 22,95 | 4,9 | |
Pre-wo | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Barretta | 30 | 90 | 12,7 | 5,3 | 2,2 |
tot | 90 | 12,7 | 5,3 | 2,2 | |
Post wo | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Lattuga | 125 | 21,25 | 4,1125 | 1,5375 | 0,375 |
Feta light | 100 | 111 | 2,5 | 20 | 2,5 |
Tonno all'olio mareblu | 60 | 96 | 0 | 17,478 | 4,926 |
Riso Bianco | 40 | 139,2 | 31,66 | 2,6 | 0,208 |
tot | 367,45 | 38,2725 | 41,6155 | 8,009 | |
Cena | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Cavolfiori | 1000 | 220 | 49,7 | 19,2 | 2,8 |
Ricotta | 250 | 252,5 | 9,25 | 17,5 | 15,63 |
Fiocchi di latte carrefour | 200 | 166 | 2 | 26 | 6 |
Mandorle | 50 | 270 | 10,835 | 10,61 | 24,71 |
tot | |||||
908,5 | 71,785 | 73,31 | 49,14 | ||
TOTALE | Kcal | C | P | G | |
1721,15 | 189,2175 | 143,1755 | 64,249 | ||
Rest Day | |||||
Colazione | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Farina fiberpasta | 40 | 115,6 | 23,2 | 6,04 | 0,52 |
Albume d'uovo | 200 | 88 | 1 | 22 | 0,2 |
Crusca di grano | 40 | 83,6 | 10,8 | 3,2 | 2,16 |
Latte scremato | 100 | 33 | 4,96 | 3,37 | 0,08 |
tot | 320,2 | 39,96 | 34,61 | 2,96 | |
Pranzo | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Asparagi | 400 | 80 | 14,56 | 9,64 | 1,2 |
Albume d'uovo | 200 | 88 | 1,46 | 21,8 | 0,34 |
tot | 168 | 16,02 | 9,64 | 1,54 | |
Cena | |||||
Alimento | Porzione (gr) | Kcal | C | P | G |
Zucchine | 1000 | 130 | 31,1 | 27,1 | 4 |
Ricotta | 450 | 454,5 | 16,65 | 31,5 | 28,134 |
Fiocchi di latte carrefour | 200 | 166 | 2 | 26 | 6 |
Shiritaki | 300 | 15 | 6 | 24 | 0 |
Sugo | 100 | 25 | 0 | 0 | 0 |
Mandorle | 20 | 115 | 4,334 | 4,244 | 9,884 |
Cioccolato diet | 40 | 179,6 | 14,84 | 1,88 | 13,64 |
Fragole | 250 | 75 | 19 | 1,75 | 0,75 |
tot | 1160,1 | 93,924 | 116,474 | 62,408 | |
TOTALE | Kcal | C | P | G | |
1648,3 | 149,904 | 160,724 | 66,908 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta