Io ti leggo Don
![Smilie](https://www.bodyweb.com/core/images/icons/icon7.gif)
Petto | Panca piana 4x6 | 6 6 6 6 | 90 90 90 90 | 90 90 90 |
Manubri inclinata 3x8 - H4 | 8 8 8 | 32 32 32 | 90 90 | |
Panca declinata 3x8 | 8 8 8 | 70 70 70 | 60 60 | |
Pectoral Machine 3x12 | 12 12 12 | 40 45 45 | 60 60 | |
SS | croci alte SS 2x15 | 15 15 | 15 15 | |
SS | croci basse 2x15 | 15 15 | 10 10 | 60 |
Bicipiti | Curl Bilanciere 4x6 | 7 7 7 7 | 38 38 38 38 | 90 90 90 |
Curl martello seduto 3x8 | 8 7 8 | 18 18 18 | 60 60 | |
Concentrici 2x15 SS | 12 12 | 12 12 | ||
SS | Curl negativo | 12 12 | 10 10 | 60 |
Spalle M | Lento avanti 4x10 | 12 12 9 8 | 57 57 57 57 | 90 90 90 - fino mento |
Lento dietro 3x10 | 12 12 12 | 29 29 29 | 90 90 - poco peso | |
Lento avanti presa N 3x8 SS | 8 8 8 | 13 13 13 | 60 60 | |
SS | Arnold 3x8 | 8 8 8 | 13 13 13 | 60 60 |
Alzate laterali seduto 2x15 | 12 12 12 | 6 6 6 | 60 60 | |
Scrollate bil 2x15 | 12 12 12 | 69 69 | 60 60 | |
Tricipiti | Panca stretta 4x10 | 10 10 9 8 | 61 61 61 61 | 90 90 90 |
French bomber declinata 4x8 | 8 8 8 8 | 32 32 32 32 | 60 60 60 - fatto male | |
Distensioni dietro testa SS | 10 9 8 | 10 10 10 | ||
SS | Cavi 4x12 | 12 12 12 | Rosso | 60 60 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta