DoN Teo --- verso i 70 Kg!
Io tutti gli es con il bomber, anche la panca![Smilie](https://www.bodyweb.com/core/images/icons/icon7.gif)
Sent from my iPhone using Tapatalk
Io tutti gli es con il bomber, anche la panca
![Smilie](https://www.bodyweb.com/core/images/icons/icon7.gif)
Sent from my iPhone using Tapatalk
Spalle | Lento avanti bilanciere | 10 10 8 7 | 63 63 63 63 | 1,30 1,45 2,0 |
Tirate mento | 8 8 8 | 27 27 27 | 1,0 1,0 | |
Alzate frontali | 8 8 8 | 12 12 12 | 1,0 1,0 | |
Alzate laterali | 15 15 | 8 8 | 1,0 - | |
Scrollate bilanciere | 15 15 | 69 69 | 1,0 - | |
Bicipiti | Curl Bilanciere | 10 10 10 | 31 31 33 33 | 1,30 1,45 2,0 |
Curl martello | 8 8 6 | 20 20 20 | 1,0 1,0 | |
Curl panca in avanti | 12 12 | 12 12 | 1,0 - |
Petto | Panca piana | 10 10 9 8 | 81 81 81 81 | 1,25 1,40 ,1,55 |
Spinte inclinata 4 buchi | 8 8 8 | 34 34 34 | 1,30 1,30 | |
Panca declintata | 8 8 8 | 32 32 32 | 1,30 1,30 | |
Croci inclinata | 15 15 | 15 15 15 | 1,0 1,0 | |
Petto alto movimento | 15 15 | 10 10 10 | 1,0 1,0 | |
Tricipiti | Panca bomber | 10 10 12 12 | 42 42 42 42 | 1,30 1,30 1,30 |
French con EZ | 12 11 10 | 27 27 27 | 1,0 1,0 | |
Distensioni dietro testa | 15 15 | 9 9 | 1,0 1,0 |
Dorso | Trazioni | 10 8 8 8 | 2,0 2,0 2,0 | |
Trazioni orizzontali | 12 12 12 12 | 1,30 1,30 1,30 | ||
Rematore bil prona | 8 8 8 | 59 59 59 | 1,0 1,0 | |
Rematore manubrio | 8 8 8 | 36 36 36 | 1,0 1,0 | |
Pullover con manubrio | 12 12 | 12 12 | 1,0 1,0 | |
Alzate post | 12 12 | 6 6 | 1,0 1,0 |
Spalle | Lento avanti bilanciere | 10 10 9 8 | 63 63 63 63 | 1,30 1,45 2,0 |
Tirate mento | 10 10 10 | 29 29 29 | 1,0 1,0 | |
Alzate frontali | 10 10 10 | 12 12 12 | 1,0 1,0 | |
Alzate laterali | 15 15 | 9 9 | 1,0 - | |
Scrollate bilanciere | 15 15 | 69 69 | 1,0 - | |
Bicipiti | Curl Bilanciere | 10 10 10 10 | 33 33 33 33 | 1,30 1,45 2,0 |
Curl martello | 8 8 8 | 20 20 20 | 1,0 1,0 | |
Singolo frontale panca | 8 8 12 | 12 12 10 | 1,0 1,0 |
Petto | Panca piana | 10 10 8 7 | 83 83 83 83 | 1,25 1,40 ,1,55 |
Spinte inclinata 4 buchi | 8 8 8 | 34 34 34 | 1,30 1,30 | |
Panca declintata | 8 8 8 | 32 32 32 | 1,30 1,30 | |
Croci inclinata | 15 15 | 15 15 15 | 1,0 1,0 | |
Petto alto movimento | 15 15 | 10 10 10 | 1,0 1,0 | |
Tricipiti | Panca bomber | 12 12 12 12 | 42 44 46 48 | 1,30 1,30 1,30 |
French con EZ | 8 10 10 | 29 31 33 | 1,0 1,0 fai 31 | |
Kick back | 15 15 | 9 9 | 1,0 1,0 |
Add | Sit up a terra | 30 30 30 | ||
Raccolgi e spingi sdraiato | 20 20 20 | |||
Bicicletta | 40 40 40 | |||
Dorso | Trazioni | 12 10 8 7 | 2,0 2,0 2,0 | |
Trazioni orizzontali | 12 12 12 12 | 1,30 1,30 1,30 fai socraccarico | ||
Rematore bil prona | 8 8 8 | 61 63 65 | 1,0 1,0 parti da 63 | |
Rematore manubrio | 8 8 8 | 36 36 36 | 1,0 1,0 | |
Pullover con manubrio | 15 15 | 12 12 | 1,0 1,0 | |
Alzate post | 15 15 | 6 6 | 1,0 1,0 |
Spalle | Lento avanti bilanciere | 10 10 9 8 | 63 63 63 63 | 1,30 1,45 2,0 |
Tirate mento | 10 10 10 | 29 29 29 | 1,0 1,0 | |
Alzate frontali bil EZ | 8 8 8 | 25 25 25 | 1,0 1,0 | |
Alzate laterali | 15 15 | 9 9 | 1,0 - | |
Scrollate bilanciere | 15 15 | 69 69 | 1,0 - | |
Bicipiti | Curl Bilanciere | 10 10 8 8 | 29 29 29 29 | 1,30 1,45 2,0 |
Curl martello | 12 12 | 17 17 | 1,0 1,0 |
Add | Raccogli e distendi seduto | 30 30 30 | ||
Bassi appeso sbarra | 15 15 15 | |||
Laterali in piedi con peso | 15 15 15 | 12 12 12 | ||
Gambe | Squat accosciata | 10 10 10 10 | 59 59 61 63 | 1,30 1,45 2,0 |
Leg extension | 8 8 8 | 50 50 50 | 1,0 1,0 | |
Leg curl | 8 8 8 | 40 40 40 | 1,0 1,0 | |
Affondi con bilanciere | 12 12 | 19 19 | 1,0 1,0 | |
Polpacci su gradino | 15 15 | 26 26 26 | 1,0 1,0 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta