Ad ogni colore corrisponde una tensione in lb, ma a seconda del ROM questa tensione diventa variabile
![Smilie](https://www.bodyweb.com/core/images/icons/icon7.gif)
Dorso | Trazioni sovraccarico 4x8 | 8 7 6 5 | 4 4 4 4 | 90 90 90 |
Rematore bil 4x8 | 8 8 8 8 | 65 65 65 65 | 90 90 90 - fai 70 | |
Rematore man - appogg gomito 4x8 | 8 8 8 8 | 27 27 27 27 | 60 60 60 | |
Tirate incrociate 4x8 | 15 12 12 12 | 2blu+2viola piegate | 60 60 60 | |
Pulldown cavi 4x12 | 12 12 12 12 | 2blu piegate | 60 60 60 | |
Spalle R | Lento Manubri 4x12/15 | 12 12 12 12 | 23 23 23 23 | 90 90 90 |
Alzate laterali pesante 3x8 | 8 8 8 | 12 12 12 12 | 60 60 | |
Alzate laterali seduto 3x12 SS | 12 12 12 | 6 6 6 | 60 60 | |
SS | Alzate a 90 3x12 | 12 12 12 | 6 6 6 | 60 60 |
Petto | Panca piana 4x6 | 6 6 6 6 | 85 85 85 85 | 90 90 90 |
Panca inclinata 3x8 - H4 | 10 9 8 | 70 70 70 | 90 90 | |
Panca declinata 3x8 | 10 9 8 | 60 60 60 | 60 60 | |
Croci alte SS 2x15 | 15 15 | blu+rosso | ||
SS | croci medie SS 2x15 | 15 15 | viola | |
SS | croci basse 2x15 | 15 15 | viola | 60 |
Bicipiti | Curl Bilanciere 4x6 | 7 7 7 7 | 35 35 35 35 | 90 90 90 |
Curl martello seduto 3x8 | 8 8 8 | 16 16 16 | 60 60 | |
Curl negativo SS | 15 15 | blu+verde | ||
SS | Concentrici 2x15 | 10 10 | 10 10 | 60 |
ABS | Sit Up | 20 20 20 | 60 60 | |
Candela SS | 20 20 20 | 60 | ||
SS | Laterali Sovraccarico | 15 15 15 | 16 16 16 | 60 |
Spalle M | Lento avanti 4x10 | 10 10 10 9 | 59 59 59 59 | 90 90 90 - fino mento |
Arnold 3x10 | 15 15 15 | 90 90 | ||
Alzate laterali singolo stand 3x8 | 14 14 14 | 60 60 | ||
Alzate frontali man mart 3x8 | 12 12 12 | 60 60 | ||
Tirate mento EZ 2x15 SS | 33 33 | |||
SS | Scrollate bil 2x15 | 69 69 | 60 | |
Tricipiti | Panca stretta 4x10 | 10 9 8 7 | 59 59 59 59 | 90 90 90 |
French bomber declinata 4x8 | 8 8 8 8 | 27 27 27 27 | 60 60 60 | |
Distensioni dietro testa SS | 10 10 10 | 8 8 8 8 | ||
SS | KickBack 4x12 | 15 15 15 | 6 6 6 6 | 60 60 |
Gambe | Squat 4x10 | 8 8 8 8 8 8 | 77 77 77 77 77 77 | 90 90 90 90 90 |
Front Squat 4x8 | 8 8 8 8 8 | 41 45 45 45 45 | 60 60 60 60 | |
Stacchi GT 3x8 | 8 8 8 8 | 55 55 55 55 55 | 60 60 60 60 | |
Affondi bilanciere 3x8 | 10 10 10 | 21 21 21 | 60 60 | |
Calf 3x8 | 10 10 10 | 33 33 33 | 60 60 | |
ABS | AB Roller bomber 2 dischi x 10 | 5 5 4 | 60 60 | |
Leg raise appeso | 10 10 9 | 60 60 | ||
Leg raise appeso a vite | 16 16 16 | 60 60 |
Dorso | Trazioni sovraccarico 4x8 | 8 8 7 6 | 4 4 4 4 | 90 90 90 |
Rematore bil 4x8 | 8 8 8 8 | 70 70 70 70 | 90 90 90 - fai 70 | |
Rematore man | 10 10 10 10 | 31 31 31 31 | 60 60 60 | |
Tirate incrociate 4x8 | 12 12 12 12 | 2blu piegate | 60 60 60 | |
Pulldown cavi 4x12 | 12 12 12 12 | 2blu piegate | 60 60 60 | |
Spalle R | Lento Manubri 4x12/15 | 15 12 12 | 23 23 23 23 | 90 90 90 |
Alzate laterali pesante 3x8 | 8 8 8 | 12 12 12 12 | 60 60 | |
Alzate laterali cavo | 12 12 12 | verde | 60 60 | |
SS | Apri cavo | 12 12 12 | verde piegato | 60 60 |
Petto | Panca piana 4x6 | 6 6 6 6 | 87 87 87 87 | 90 90 90 |
Panca inclinata 3x8 - H4 | 8 8 6 | 73 73 73 | 90 90 | |
Chest inclinata con cavi 3x8 | 15 15 15 | viola+rosso | 60 60 | |
Croci alte SS 2x15 | 15 15 | blu+rosso | ||
SS | croci medie SS 2x15 | 15 15 | viola | |
SS | croci basse 2x15 | 15 15 | viola | 60 |
Bicipiti | Curl Bilanciere 4x6 | 7 7 7 6 | 37 37 37 37 | 90 90 90 |
Curl martello seduto 3x8 | 8 8 8 | 17 17 17 | 60 60 | |
Curl negativo SS | 15 15 | blu+rosso | ||
SS | Concentrici 2x15 | 10 10 | 10 10 | 60 |
ABS | Sit Up | 20 20 20 | 60 60 | |
Candela SS | 20 20 20 | 60 | ||
SS | Laterali Sovraccarico | 15 15 15 | 17 17 17 | 60 |
Spalle M | Lento avanti 4x10 | 10 10 8 6 | 61 61 61 61 | 90 90 90 - fino mento |
Arnold 3x10 | 8 8 8 | 15 15 15 | 90 90 | |
Alzate laterali singolo stand 3x8 | 8 8 8 | 14 14 14 | 60 60 | |
Alzate frontali man 3x8 | 8 8 8 | 12 12 12 | 60 60 | |
Tirate mento EZ 2x15 SS | 10 10 | 31 31 | ||
SS | Scrollate bil 2x15 | 10 10 | 69 69 | 60 |
Tricipiti | Panca stretta 4x10 | 8 10 9 8 | 59 59 59 59 | 90 90 90 |
French bomber declinata 4x8 | 8 8 8 8 | 29 29 29 29 | 60 60 60 | |
Distensioni dietro testa SS | 10 9 8 | 10 10 10 | ||
SS | KickBack 4x12 | 12 12 12 | 7 7 7 | 60 60 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta