Body Under Construction
Io mi trovo bene con il 4x4-4-4-5 oppure 4x5
Sent from my iPhone using Tapatalk
Io mi trovo bene con il 4x4-4-4-5 oppure 4x5
Sent from my iPhone using Tapatalk
-Lunedi | |
Front squat 4x8 | 53 |
Squat bulgaro 3x10 | 24 |
Panca piana 5x5* | 44/52/58/66/72 |
Panca incl.manubri 3x8 | 22 |
Rematore bilanciere 5x5* | 33/39/45/49/55 |
Rematore manubrio 3x8 | 16 |
Panca presa stretta 4x6 | 52 |
Push down asta 3x10 | 20 |
-Martedi | |
Military press 4x5* | 23/27/29/33 |
Alzate lat. 3x10 | 8 |
Stacco 4x5* | prove tecniche |
Leg-curl 3x10 | 25 |
Trazioni supine 3xmax | bw, 10-7-6 |
Lat machine prona 3x8 | 40 |
Curl panca 45 4x8 | 8 |
-Giovedi | |
Front squat 4x8 | 53 |
Affondi 3x10 | 16 |
Panca piana 5x5* | 44/52/58/66/74/58 |
Dips 3x8 | 10 |
Rematore bilanciere 5x5* | 33/39/45/49/57/45 |
Pulley 3x10 | 35 |
French-press 4x8 | 22 |
-Venerdi | |
Military press 4x5* | 23/27/29/33 |
Cavi incrociati 3x10 | 10 |
Stacco 4x5* | prove tecniche |
Leg-curl 3x10 | 25 |
Trazioni prone 3xmax | bw, 7-6-6 |
Curl bilanciere Ez 4x6 | 24 |
Cross hammer curl 3x10 | 7 |
-Lunedi | |
Front squat 4x8 | 55 |
Squat bulgaro manubri 3x10 | 24 |
Panca piana 5x5* | 44/52/60/68/74 |
Panca incl.manubri 3x8 | 22 |
Rematore bilanciere 5x5* | 35/39/45/51/57 |
Rematore manubrio 3x8 | 18 |
Estensioni dietro nuca 3x8 | 18 |
Push down corda 3x10 | 15 |
-Martedi | |
Military press 4x5* | 23/27/31/33 |
Alzate lat. 3x10 | 8 |
Stacco 4x5* | prove 74/84/94/106 |
Leg-curl 3x10 | 27 |
Trazioni supine 3xmax | bw, 10-7-6 |
Lat machine prona 3x8 | 42 |
Curl panca 45 4x8 | 8 |
-Giovedi | |
Front squat 4x8 | 57 |
Leg press 3x10 | 140 |
Panca piana 5x5* | 44/52/60/68/74 |
Dips 3x8 | 10 |
Rematore bilanciere 5x5* | 35/39/45/51/57/45 |
Pulley trazybar 3x10 | 35 |
French-press 4x8 | 22 |
-Venerdi | |
Military press 4x5* | 23/27/31/33 |
Tirate al mento 3x10 | 27 |
Stacco 4x5* | prove 74/84/94/94 |
Leg-curl 3x10 | 27 |
Trazioni prone 3xmax | bw, 8-6-6 |
Curl bilanciere Ez 4x6 | 24 |
Hammer curl 3x10 | 7 |
-Lunedi | |
Front squat 4x8 | 57 |
Squat bulgaro manubri 3x10 | 12 |
Panca piana 5x5* | 44/52/60/68/74 |
Panca incl.manubri 3x8 | 22 |
Rematore bilanciere 5x5* | 35/41/47/53/57 |
Rematore manubrio 3x8 | 20 |
Estensioni dietro nuca 3x8 | 20 |
Push down corda 3x10 | 15 |
-Martedi | |
Military press 4x5* | 25/27/31/35 |
Alzate lat. 3x10 | 8 |
Stacco 4x5* | 66/74/84/94 |
Leg-curl 3x10 | 30 |
Trazioni supine 3xmax | bw, 10-7-6 |
Lat machine prona 3x8 | 45 |
Curl panca 45 4x8 | 8 |
-Giovedi | |
Front squat 4x8 | 57 |
Leg press 3x10 | 140 |
Panca piana 5x5* | 44/52/60/68/76/60 |
Dips 3x8 | 12 |
Rematore bilanciere 5x5* | 35/41/47/53/59/47 |
Pulley trazybar 3x10 | 35 |
French-press 4x8 | 22 |
-Venerdi | |
Military press 4x5* | 25/27/31/35 |
Tirate al mento 3x10 | 27 |
Stacco 4x5* | 66/74/84/94 |
Leg-curl 3x10 | 30 |
Trazioni prone 3xmax | bw, 8-6-6 |
Curl bilanciere Ez 4x6 | 24 |
Hammer curl 3x10 | 7 |
Wk1 | Wk2 | Wk3 | Wk4 | ||
Stacco | 5 | 65 | 67 | 68 | 70 |
5 | 74 | 76 | 78 | 80 | |
5 | 83 | 86 | 88 | 90 | |
5 | 93 | 95 | 98 | 100 |
-Lunedi | |
Hack squat 4x6 |
80 |
Affondi 3x10 | 18 |
Panca piana 5x5* | 46/54/62/68/76 |
Panca incl.manubri 3x8 | 22 |
Rematore bilanciere 5x5* | 35/41/47/53/59 |
Rematore manubrio 3x8 | 20 |
Panca stretta 4x6 |
54 |
Push down 3x10 | 20 |
-Martedi | |
Military press 4x5* | 25/29/31/35 |
Alzate lat. 3x10 | 8 |
Stacco 4x5* | 68/76/86/96 |
Leg-curl 3x10 | 30 |
Trazioni supine 3xmax | bw, 10-7-6 |
Lat machine prona 3x8 | 45 |
Curl manubri 4x8 | 9 |
-Giovedi | |
Front squat 4x8 | 57 |
Leg press 3x10 | 140 |
Panca piana 5x5* | 46/54/62/68/78/62 |
Dips 3x8 | 12 |
Rematore bilanciere 5x5* | 35/41/47/53/61/47 |
Pulley 3x10 | 40 |
French-press 4x8 | 22 |
-Venerdi | |
Military press 4x5* | 25/29/31/35 |
Tirate al mento 3x10 | 27 |
Stacco 4x5* | 68/76/86/96 |
Leg-curl 3x10 | 30 |
Trazioni prone 3xmax | bw, 8-6-6 |
Curl panca Scott 4x6 | 22 |
Hammer curl 3x10 | 7 |
-Lunedi | |
Hack squat 4x6 | 80 |
Affondi 3x10 | 18 |
Panca piana 5x5* | 48/54/62/70/78 |
Panca incl.manubri 3x8 | 22 |
Rematore bilanciere 5x5* | 37/43/49/55/61 |
Rematore manubrio 3x8 | 20 |
Panca stretta 4x6 | 54 |
Push down 3x10 | 20 |
-Martedi | |
Military press 4x5* | 25/29/33/35 |
Alzate lat. 3x10 | 8 |
Stacco 4x5* | 68/78/88/98 |
Leg-curl 3x10 | 30 |
Trazioni supine 3xmax | bw, 10-7-6 |
Lat machine prona 3x8 | 45 |
Curl manubri 4x8 | 10 |
-Giovedi | |
Front squat 4x8 | 57 |
Leg press 3x10 | 140 |
Panca piana 5x5* | 48/54/62/70/80/62 |
Dips 3x8 | 14 |
Rematore bilanciere 5x5* | 37/43/49/55/63/49 |
Pulley 3x10 | 40 |
French-press 4x8 | 22 |
-Sabato | |
Military press 4x5* | 25/29/33/35 |
Tirate al mento 3x10 | 27 |
Stacco 4x5* | 68/78/88/98 |
Leg-curl 3x10 | 30 |
Trazioni prone 3xmax | bw, 8-6-6 |
Curl panca Scott 4x6 | 22 |
Hammer curl 3x10 | 7 |
-Lunedi | |
Hack squat 4x6 | 90 |
Affondi 3x10 | 18 |
Panca piana 5x5* | 48/54/62/70/78 |
Panca incl.manubri 3x8 | 22 |
Rematore bilanciere 5x5* | 37/43/49/55/61 |
Rematore manubrio 3x8 | 20 |
Panca stretta 4x6 | 54 |
Push down 3x10 | 20 |
-Martedi | |
Military press 4x5* | 25/29/33/37 |
Alzate lat. 3x10 | 8 |
Stacco 4x5* | 70/80/90/100 |
Leg-curl 3x10 | 30 |
Trazioni supine 3xmax | bw, 10-7-6 |
Lat machine prona 3x8 | 45 |
Curl manubri 4x8 | 10 |
-Venerdi | |
Front squat 4x8 | 59 |
Leg press 3x10 | 140 |
Panca piana 5x5* | 48/54/62/70/80/62 |
Dips 3x8 | 14 |
Rematore bilanciere 5x5* | 37/43/49/55/63/49 |
Pulley 3x10 | 40 |
French-press 4x8 | 22 |
-Sabato | |
Military press 4x5* | 25/29/33/37 |
Tirate al mento 3x10 | 27 |
Stacco 4x5* | 70/80/90/100 |
Leg-curl 3x10 | 30 |
Trazioni prone 3xmax | bw, 8-6-6 |
Curl panca Scott 4x6 | 22 |
Hammer curl 3x10 | 7 |
Lunedì: Heavy Push | |
·Front Squat: 4x8 | wu 33-47, 59 |
·BB Bench Press: 5x5 | wu 44-54, 70 |
·BB Military Press: 5x5 | wu 23-27, 31 |
·Dip con sovraccarico: 4x6 | 16 |
·BB Panca Presa Stretta: 4x6 | 54 |
Martedì: Pumping Pull | |
·Pulldowns: 2x8-10 presa prona, 2x8-10 presa supina |
wu 30-40, 50-50 |
·Rematore manubrio: 3x8-10 | 20 |
·Pulley Presa Stretta: 3x8-10, 1x15-20 | 40, 25 |
·Stacchi a gambe tese: 3x8-10 | wu 30, 50 |
·Leg curls: 3x8-10, 1x15-20 | 30, 20 |
·Barbell Curls: 3x8-10 | 22 |
·Hammer Curls: 2x8-10, 2x15-20 | 8, 5 |
Giovedì: Pumping Push | |
·Panca incl. 30 gradi: 3x8-10, 1x15-20 | wu 30-40, 50,30 |
·Croci su piana: 3x8-10, 1x15-20 | 16, 8 |
·Shoulder press manubri: 3x8-10, 1x15-20 | 16, 8 |
·Alzate Laterali: 3x10-15 | 7 |
·French Press con bilanciere EZ: 3x8-10 | 20 |
·Pushdown corda : 2x8-10, 2x15-20 | 15, 5 |
·Leg Press: 4x8 | wu 80-120-160, 200 |
·Leg Extension: 3x15-20 | 25 |
Venerdì: Heavy Pull | |
·Stacchi: 5x5 | wu 60-70, 90 |
·Trazioni presa prona: 3x6 | bw |
·Trazioni presa supina: 3x6 | bw |
·BB Rematori: 5x5 | 53 |
·Face Pulls: 4x6 | 20 |
·Barbell Curls: 4x6 | 25 |
Lunedì: Heavy Push | |
·Front Squat: 4x8 | wu 33-47, 59 |
·BB Bench Press: 5x5 | wu 44-54, 70 |
·BB Military Press: 5x5 | wu 23-27, 31 |
·Dip con sovraccarico: 4x6 | 18 |
·BB Panca Presa Stretta: 4x6 | 54 |
Martedì: Pumping Pull | |
·Pulldowns: 2x8-10 presa prona, 2x8-10 presa supina |
wu 30-40, 50-50 |
·Rematore manubrio: 3x8-10 | 20 |
·Pulley Presa Stretta: 3x8-10, 1x15-20 | 40, 25 |
·Stacchi a gambe tese: 3x8-10 | wu 40, 54 |
·Leg curls: 3x8-10, 1x15-20 | 30, 20 |
·Barbell Curls: 3x8-10 | 22 |
·Hammer Curls: 2x8-10, 1x15-20 | 8, 5 |
Giovedì: Pumping Push | |
·Panca incl. 30 gradi: 3x8-10, 1x15-20 | 12, 7 |
·Croci su piana: 3x8-10, 1x15-20 | 10, 7 |
·Shoulder press manubri: 3x8-10, 1x15-20 | 6, 3 |
·Alzate Laterali: 3x10-15 | 3 |
·French Press con bilanciere EZ: 3x8-10 | 22 |
·Pushdown corda : 2x8-10, 2x15-20 | 15, 8 |
·Leg Press: 4x8 | wu 80-120-160, 210 |
·Leg Extension: 3x15-20 | 30 |
Venerdì: Heavy Pull | |
·Stacchi: 5x5 | wu 60-70, 90 |
·Trazioni presa prona: 3x6 | bw |
·Trazioni presa supina: 3x6 | bw |
·BB Rematori: 5x5 | 43 |
·Face Pulls: 4x6 | 20 |
·Barbell Curls: 4x6 | 13 |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta